| Machine Dimensions, Weight | 1200 mm (W), 800 mm (D), 1850 mm (H), 228 Kg (provisional) |
| Repeatability | 0.1 mm |
Maximum Power Consumption | 2.4 kW |
| Voltage | 100 – 240 V AC, 50-60 Hz |
| Operating Conditions | Up to 70% humidity without condensation |
Material Cartridge Size | 280ml (minimum fluid required 80ml) |
Printer Protection | Dust protection, UV light protection |
Interface to Printer | LAN |
Software | Proprietary build management software and printer control software |
| ʰԳմDZܳ | 210 mm (Y) x 210 mm (X) x 40 mm (Z) |
Print Resolution | Up to 600 dpi (horizontal), 10 µm (vertical) |
Material System | User-fillable print cartridge feeding piezo printhead via recirculation system with integrated reservoir and heater |
Build Volume | 1.7 L |
UV Curing Module Wavelength | 365 nm and 395 nm |
|
|
Adjustable Parameters
NovoJet OPEN provides full parameters adjustment, allowing you to customize the printing set up based on your unique requirements. Adjustable parameters include:
Resolution x, Resolution y, Resolution z
Material
PH frequency
PH temperature
PH Voltage
PH pulse length
Working nozzles
Planarizer speed
Curing parameters
Sweep direction
Line order
Nozzle selection
Material delivery and recirculation parameters
XY position in platform
Printhead Specifications
Values vary by printhead version.
dzdzܲԳ | 96 |
Rows of Nozzles | 1 |
Nozzle Diameter | 50–110µm (Standard version: 70µm) * |
Nozzle Pitch | 1.27 mm |
Fluid Viscosity Range (Jetting Temp) | up to 250 mPa•s ** *** |
Particle Size Range | up to 10µm D95 |
Fill Rate | up to 50wt % |
Drop Volume Range | 200 - 600 pL |
Frequency | 8 kHz |
Flow Type | Back of nozzle high flow recirculation |
Surface Tension | 30-72 mN/m |
Jetting Temperature Range | 15 – 80 °C |
|
|
|
|
|
|
* Custom diameters available upon request based on application requirements.
** Actual jettability depends on other physical attributes of the fluids such as non-Newtonian behavior, stability of viscosity over time, elasticity, particle concentration, particle size distribution, particle agglomeration.
*** E.g. NovoJet™ printed a 250 mPa•s, Non-Newtonian fluid measured at a shear rate of 100 s-1.